Welcome To Summerhill Motors - A Quality Used Car Dealer. Established 1989
Click to enlarge
SUZUKI JIMNY 1.3 O2 3DR SOFT TOP [4X4]
- Year/Reg:
- 2004 (04)
- Mileage:
- 69,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
3 Doors, Manual, Soft-Top, Petrol, 69,000 miles, Metallic Blue, 2 Owners. 4X4.4X4.4X4, FULL SERV HISTORY, METT PAINT, TOP OF THE RANGE, Alloy wheels, Radio/CD, Central locking, Passenger airbag, Drivers airbag, Front electric windows, PAS, Electric door mirrors, Front head restraints, Cloth seat trim, Trip computer, Front fog lights, Metallic Paint, Warranty, Finance Available. £3,695
- 201138416869998
- 2004
- 04
- sk3ecrI86kc=
- £3,695
- 739
- 69,000
- Cars
Similar cars
-
£3,695
-
£3,595
-
£3,595
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1298 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 179 g/km |
| Insurance group | 7 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 16.8 seconds |
| Top speed | 87 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 76.7 lbs/ft |
Dimensions
| Height | 1655 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3625 mm |
| Wheelbase | 2250 mm |
| Width | 1600 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1420 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 380 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 1040 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1 passenger grab handle | 2 speed wipers+intermittent wipe |
| 3 position interior light | Antenna |
| 3 speed heater | Day/night rear view mirror |
| 4 spoke urethane steering wheel | Electric door mirrors |
| 50/50 split folding rear seat backrest | Electric front windows |
| Centre console with cupholders | Folding exterior mirrors |
| Cigarette lighter | Front fog lamps |
| Cloth upholstery | Halogen headlights |
| Front and rear head restraints | Headlamp levelling |
| Front door armrests | High mounted rear brake light |
| Front door pockets | Pram hood |
| Leather steering wheel and gearshift | Rear wash/wipe |
| Lockable glovebox | Silver bumpers |
| Moulded quarter trim with pocket/cup holder | Sun top |
| Reclining/fold forward rear seat | Tinted glass |
| Sliding/fully reclining front seats | Towing hook |
| Twin sunvisors with passenger's mirror | Two Tone Metallic paint |
| Walk-in sliding passenger seat system | 15" alloy wheels |
| Radio/CD | Full size spare wheel |
| 4wd "on" indicator | Hard spare wheel cover |
| Digital clock | |
| Internal fuel flap release | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Trip counter |
Safety
| ABS/EBD |
| Collapsible steering column |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Side impact protection beams |
| Central door locking |
| Immobiliser |
| Steering lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel0117 955580507771 822823
- Emailchristo.fisher@btconnect.com
- Address:
-
144-148 Summerhill Road
Bristol
Avon
BS5 8JU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment.
OPEN THIS BANK HOLIDAY AS NORMAL











