Welcome To Summerhill Motors - A Quality Used Car Dealer. Established 1989
Click to enlarge
RENAULT Clio 1.2 16v Dynamique
- Year/Reg:
- 2004 (04)
- Mileage:
- 62,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 62,000 miles, Metallic Black. VERY LOW MILEAGE, METT PAINT, MULTY AIRBAGS, Low Tax And Insurance, Alloy wheels, Radio/CD, ABS, Central locking, Passenger airbag, Side airbags, Sports seats, 3x3 point rear seat belts, Manual sunroof, Audio remote control, Cloth seat trim, Front head restraints, Heated door mirrors, Isofix child seat anchor points, Solid Paint, Height adjustable drivers seat, Trip computer, Front fog lights, Body coloured bumpers, Electric door mirrors, PAS, Remote central locking, Steering wheel rake adjustment, Rear wiper, Warranty, Finance Available. Insurance Group:3, £2,595
- 201203443024983
- 2004
- 04
- L7JLe1bVtD0=
- £2,595
- 519
- 62,000
- Cars
Similar cars
-
£3,295
-
£2,495
-
£2,195
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 142 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 77.5 lbs/ft |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3773 mm |
| Wheelbase | 2472 mm |
| Width | 1639 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1490 kg |
| Luggage capacity (seats down) | 595 litres |
| Luggage capacity (seats up) | 252 litres |
| Max loading weight | 545 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 945 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear height adjustable headrests | 'Smart' rear windscreen wiper |
| 5 - Three point seatbelts | Automatic headlamp activation |
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Air recirculation control | Body colour electric adjustable heated door mirrors |
| Delay courtesy light function | Body colour rear spoiler |
| Driver's seat height adjustment | Double optic headlights |
| Easy access rear seats | Electric front windows |
| Front map reading lights | Front sports bumper with enlarged air inlet |
| Graphic cloth upholstery | Heat reflecting windscreen |
| Height adjustable safety front headrests | Integral front foglights |
| Height adjustable steering wheel | Manual tilt/remove glass sunroof |
| ISOFIX on front passenger and rear outer seats | Rain sensor windscreen wipers |
| Leather steering wheel | Third high level brake light |
| Mossa cloth door trim | Tinted glass |
| Sports front seats | Solid paint |
| Tilt/fully reclining and slide front seats | 15" Alium alloy wheels |
| 4x22W Mono CD/RDS radio + remote control + 6 speakers | Full size steel spare wheel |
| Electric power steering | |
| External temperature gauge | |
| Multi function trip computer | |
| Rev counter | |
| Aluminium finish dashboard inserts | |
| Aluminium finish instrument surround | |
| Contemporary dark interior trim |
Safety
| ABS+EBD+Brake assist |
| Driver/Front Passenger airbags |
| Front lateral airbags |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel0117 955580507771 822823
- Emailchristo.fisher@btconnect.com
- Address:
-
144-148 Summerhill Road
Bristol
Avon
BS5 8JU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment.
OPEN THIS BANK HOLIDAY AS NORMAL











![FORD KA Hatchback 1.3I STYLE [70] 3DR](http://images.summerhillmotors.co.uk/vehicles/ford-ka-hatchback-1-3i-style-70-3dr-2014593982-100x75.jpg)
